Résultats du GP d'Italie
Résultats GP d’Italie
1. BOU TONI (REPSOL MONTESA HRC) 28 12 16 0 16 8 2 2 2 0 0 5.28
2. RAGA ADAM (SPA-RFME GAS GAS) 32 21 11 0 16 7 2 2 3 0 0 5.28
3. FUJINAMI TAKAHISA (JPN-MFJ REPSOL MONTESA HRC) 35 21 14 0 18 5 1 1 5 0 0 5.28
4. CABESTANY ALBERT (SPA-RFME TARRAGONA SHERCO) 44 24 20 0 14 8 0 2 6 0 0 5.28
5. FAJARDO JERONI (SPA-RFME BETA) 62 32 30 0 10 7 2 2 9 0 0 5.29
6. DABILL JAMES (GBR-ACU FUTURE TRIAL MONTESA) 65 44 21 0 10 5 3 3 9 0 0 5.22
7. LAMPKIN DOUGIE (GBR-ACU BETA) 69 39 30 0 9 5 4 2 10 0 0 5.24
8. FREIXA MARC (SPA-RFME GAS GRO NSB GASGAS) 81 36 45 0 7 6 2 2 13 0 0 5.27
9. BROWN MICHAEL (GBR-ACU MITON TOP TRIAL BETA) 95 49 46 0 3 7 2 3 15 0 0 5.22
10. PASQUET JORDI (SPA-RFME BETA) 99 48 51 0 2 9 1 1 17 0 0 5.26
11. OLIVERAS DANIEL (SPA-RFME OLIVERAS SHERCO) 101 54 47 0 2 4 5 4 15 0 0 5.28
12. ORIZIO MICHELE (LAZZATE X4 RACING SCORPA) 111 57 54 0 2 2 3 6 17 0 0 5.24
13. MAURINO DANIELE (G.S.FIAMME ORO M GASGAS) 122 59 63 0 1 1 1 8 19 0 0 5.24
14. IOLITTA FRANCESCO (LAZZATE X4 RACING SCORPA) 125 68 57
15. BETHUNE JEROME (FRA-FFM MAYA MOTOS BETA) 127 57 70
16. KROUSTEK MARTIN (CZE-ACCR MITON TOP TRIAL BETA) 146 75 71 0 0 0 0 2 28 0 0 5.08
17. HIMMANEN HENRI (FIN-SML MITON TOP TRIAL BETA) 21 21 0 0 0 0 0 2 3 0 0 0.00
18. LENZI FABIO (G.S.FIAMME ORO M FUTURE TRIAL MONTESA) 100 57 43
Junior
1 45 GUBIAN LORIS FRA-FFM FFM SHERCO 22 13 9 0 21 5 1 0 3 0 0 5.05
2 47 GOMEZ ALFREDO SPA-RFME RFME EQ NACIONAL MONTESA 33 15 18 0 17 6 2 1 4 0 0 4.49
3 43 GRATTAROLA MATTEO TEAM CENTRO LAGO SHERCO 37 20 17 0 17 4 2 3 4 0 0 5.01
4 41 WIGG ALEXZ GBR-ACU FUTURE TRIAL MONTESA 52 29 23 0 14 5 2 1 8 0 0 5.25
5 44 HASLAM SAM GBR-ACU JST GASGAS UK GASGAS 52 28 24 0 10 8 1 4 6 0 0 0.00
6 50 LANIEL GUILLAUME FRA-FFM CAMOZZI ATE GASGAS 53 30 23 0 12 6 3 2 7 0 0 5.02
7 51 SCHAFER JOCHEN GER-DMSB FUTURE TRIAL MONTESA 54 26 28 0 9 10 1 4 6 0 0 4.40
8 46 VACCARETTI ANDREA AREA 51 TRIAL MO FUTURE TRIAL MONTESA 55 27 28 0 12 5 3 3 7 0 0 5.16
9 48 DANBY ROSS GBR-ACU JST GASGAS UK GASGAS 55 27 28 0 9 5 4 4 6 0 0 0.00
10 61 GYLLENHAMMAR EMIL SWE-SVEMO GAS GAS GASGAS 59 28 31 0 8 8 5 2 7 0 0 5.06
11 53 JOHANSSON FREDRIK SWE-SVEMO BETA SWEDEN BETA 62 27 35 0 5 14 1 2 8 0 0 4.38
12 69 PERRET JULIEN FRA-FFM PERRET GASGAS 76 42 34 0 6 6 6 1 11 0 0 5.23
13 59 PEYDRO IVAN SPA-RFME SALTER FITNESS GASGAS 83 47 36 0 4 9 1 4 12 0 0 5.19
14 58 MILLAN DAVID SPA-RFME RFME EQ NACIONAL SHERCO 84 39 45 0 3 10 1 4 12 0 0 4.34
15 54 FRY JAMES GBR-ACU MRS SHERCO SHERCO 84 43 41 0 2 9 4 4 11 0 0 5.12
16 49 SANZ LAIA SPA-RFME EPSOL MONTESA HR MONTESA 89 53 36 0 4 7 1 5 13 0 0 4.36
17 52 CERVANTES ALEXIS FRA-FFM EQ. FRANCE SHERCO 91 47 44 0 7 2 2 5 14 0 0 5.03
18 40 JUNKLEWITZ JAN GER-DMSB OMOTOR DMSB JUN SHERCO 99 56 43 0 1 5 2 10 12 0 0 4.53
19 56 GRIEBEL MARIJAN GER-DMSB FUTURE TRIAL MONTESA 107 56 51 0 2 2 3 8 15 0 0 5.07
20 37 MOI MARDON NOR-NMF TRIAL MOI BETA 110 57 53 0 1 3 3 7 16 0 0 5.03
21 67 KREGELOH CHRISTIAN GER-DMSB SHERCO 110 55 55 0 1 3 1 10 15 0 0 5.03
22 62 LARSEN FREDRIK STRAND NOR-NMF NORWAY TRIAL SHERCO 124 57 67 0 1 2 1 5 21 0 0 5.03
23 63 LERDA JEAN PHILIPPE FRA-FFM ZUR TRIALB GRASS SCORPA 127 66 61 0 0 0 1 10 19 0 0 5.09
24 42 ECKHARDT MARKUS GER-DMSB DMV FRANKFURT BETA 129 66 63 0 0 2 1 5 22 0 0 4.37
25 64 HEMMER MARTIN NOR-NMF NORWAY TRIAL BETA 130 66 64 0 0 0 2 7 21 0 0 5.12
26 38 COMMO RONALD USA-AMA MITON TOP TRIAL BETA 131 68 63 0 0 0 1 8 21 0 0 5.27
27 36 HARVEY HARRY GBR-ACU RV PROMOTOR GASGAS 140 69 71 0 0 1 0 3 26 0 0 4.36
28 35 FROLOV ALEXANDER RUS-MFR STK PILOTE GASGAS 144 73 71 0 0 0 0 3 27 0 0 4.42
29 39 ROSENSTATTER RICHARD AUT-OAMTC GAS GAS AUSTRIA GASGAS 144 73 71 0 0 0 0 3 27 0 0 5.19
Jeunes 125cm3
1 74 PASTORIZIA ADRIAN SPA-RFME RFME EQ NACIONAL GASGAS 12 7 5 0 22 6 0 2 0 0 0 4.31
2 95 MORET FRANCESC SPA-RFME SPEA TARRES GASGAS 13 9 4 0 24 3 1 1 1 0 0 3.56
3 73 FERRER ALEXANDRE FRA-FFM EQ. FRANCE SHERCO 19 12 7 0 23 3 0 2 2 0 0 4.56
4 78 HORRACH MARC SPA-RFME RFME EQ NACIONAL GASGAS 23 11 12 0 19 6 2 1 2 0 0 3.57
5 72 BOTELLA PAU SPA-RFME RFME EQ NACIONAL GASGAS 24 15 9 0 18 5 2 5 0 0 0 4.38
6 75 CHALLONER JACK GBR-ACU MITON TOP TRIAL BETA 25 14 11 0 23 2 0 1 4 0 0 5.15
7 101 RICHARDSON JONATHAN GBR-ACU MRS SHERCO SHERCO 26 19 7 0 18 4 4 3 1 0 0 5.25
8 76 DAGNICOURT BENOIT FRA-FFM ETA TRIAL MONTREU BETA 29 22 7 0 19 5 2 0 4 0 0 5.12
9 89 COTONE LUCA DOMO 70 GLIA AZZURRA JUN SHERCO 35 15 20 0 14 9 3 0 4 0 0 4.57
10 82 WARENGHEIN MAXIME BEL-FMB SHERCO VUKCEVIC SHERCO 36 20 16 0 18 4 2 1 5 0 0 4.37
11 77 WHITAKER JAKE NZE-MNZ FUTURE TRIAL MONTESA 39 20 19 0 18 3 1 3 5 0 0 4.44
12 91 STALTARI SIMONE A.M.C. GENTLEMEN GLIA AZZURRA JUN GASGAS 39 19 20 0 14 8 1 3 4 0 0 4.21
13 97 TESSARIOL ROMAIN FRA-FFM HORIZON MOTOS GASGAS 43 21 22 0 15 3 2 7 3 0 0 4.09
14 100 BORRELLAS PERE SPA-RFME SPEA TARRES GASGAS 43 28 15 0 14 4 3 6 3 0 0 4.39
15 102 WALKER JONATHAN GBR-ACU ACE TRIALS SHERCO 45 22 23 0 12 7 3 4 4 0 0 3.54
16 83 PEDERSEN HAKON NOR-NMF NORWAY TRIAL SHERCO 46 27 19 0 10 9 4 3 4 0 0 4.46
17 90 CIURANA FRANCESC SPA-RFME TARRAGONA BETA 53 30 23 0 11 6 4 3 6 0 0 4.30
18 96 BLESS JOHN EIVIND NOR-NMF BLESS SHERCO 62 32 30 0 10 3 4 7 6 0 0 3.48
19 92 ANDERSEN IB NOR-NMF SVENSRUD TRIAL GASGAS 62 31 31 0 6 4 6 12 2 0 0 4.02
20 85 SPRINGMANN PASCAL GER-DMSB AS GAS DEUTSCHLA GASGAS 64 32 32 0 7 6 1 12 4 0 0 4.09
21 93 POT GUILLAUME FRA-FFM FRANCE FFM SHERCO 66 36 30 0 12 2 2 5 9 0 0 4.24
22 86 FIKEJZ JIRI CZE-ACCR BEFI SHERCO 67 36 31 0 9 2 4 9 6 0 0 4.46
23 81 JOHANSSON JESPER SWE-SVEMO BETA SWEDEN BETA 68 39 29 0 8 5 2 8 7 0 0 4.50
24 103 WIGSTOL PETTER NOR-NMF WIGSTOL BETA 73 40 33 0 9 3 0 10 8 0 0 3.53
25 79 THOMPSON JACK GBR-ACU ACE TRIALS SHERCO 78 36 42 0 6 4 6 4 10 0 0 4.14
26 94 BICK KEVIN GER-DMSB PROMOTO SHERCO 83 47 36 0 5 2 2 14 7 0 0 4.22
27 87 SCHOLZ PHILIPP GER-DMSB AS GAS DEUTSCHLA GASGAS 90 52 38 0 3 4 1 13 9 0 0 4.03
28 88 ROUSSELLE JULIEN BEL-FMB GAS GAS BELGIUM GASGAS 92 45 47 0 2 6 2 9 11 0 0 4.47
29 104 JEAN GUILLAUME FRA-FFM MAYA MOTOS BETA 102 57 45 0 0 5 0 14 11 0 0 5.12
30 98 SELDAL DANIEL NOR-NMF SELDAL TRIAL BETA 110 56 54 0 0 2 2 13 13 0 0 3.42
31 84 ZAVRAZNOV ROMAN RUS-MFR STK PILOTE GASGAS 136 67 69 0 0 1 0 5 24 0 0 4.43